Player | Base | Vs. Cap |
---|---|---|
Tony Romo | $13.5 | $21.7 |
DeMarcus Ware | $12.25 | $16 |
Brandon Carr | $7.5 | $12.2 |
Jason Witten | $5 | $8.412 |
Miles Austin | $5.5 | $8.249 |
Sean Lee | $5.5 | $7.5 |
Orlando Scandrick | $4.5 | $6.601 |
Doug Free | $3.5 | $6.520 |
Morris Claiborne | $1.86 | $4.435 |
Kyle Orton | $3.25 | $4.377 |
Cowboys Biggest Salary Cap Figures
Enjoyed this post?
Subscribe to Cowboys Gab via RSS Feed or E-mail and receive daily news updates from us!
Subscribe to Cowboys Gab via RSS Feed or E-mail and receive daily news updates from us!








